| |
|
Content Area 10 - GLOBAL CONTEMPORARY |
BACK |
|
TIMELINE |
|
|
|
Title: | ____ The Gates |
Artist: | ____ Christo and Jeanne-Claude |
Period: | ____ Contemporary |
Year: | ____ 1979-2005 |
Materials: | ____ mixed-media installation |
Location: | ____ New York City, USA |
|
|
Title: | ____ The Gates |
Artist: | ____ Christo and Jeanne-Claude |
Period: | ____ Contemporary |
Year: | ____ 1979-2005 |
Materials: | ____ mixed-media installation |
Location: | ____ New York City, USA |
|
|
Title: | ____ Vietnam Veterans Memorial |
Artist: | ____ Maya Lin |
Period: | ____ Contemporary |
Year: | ____ 1982 |
Materials: | ____ granite |
Location: | ____ Washington, D.C. |
|
|
Title: | ____ Vietnam Veterans Memorial |
Artist: | ____ Maya Lin |
Period: | ____ Contemporary |
Year: | ____ 1982 |
Materials: | ____ granite |
Location: | ____ Washington, D.C. |
|
|
Title: | ____ Horn Players |
Artist: | ____ Jean-Michel Basquiat |
Period: | ____ Contemporary |
Year: | ____ 1983 |
Materials: | ____ acrylic & oil paintsticck on 3 canvas panels |
| |
|
|
Title: | ____ Summer Trees |
Artist: | ____ Song Su-nam |
Period: | ____ Contemporary |
Year: | ____ 1983 |
Materials: | ____ ink on paper |
| |
|
|
Title: | ____ Androgyne III |
Artist: | ____ Magdalena Abakanowicz |
Period: | ____ Contemporary |
Year: | ____ 1985 |
Materials: | ____ burlap, resin, wood, nails & string |
| |
|
|
Title: | ____ A Book From the Sky |
Artist: | ____ Xu Bing |
Period: | ____ Contemporary |
Year: | ____ 1987-1991 |
Materials: | ____ mixed-media installation |
| |
|
|
Title: | ____ Pink Panther |
Artist: | ____ Jeff Koons |
Period: | ____ Contemporary |
Year: | ____ 1988 |
Materials: | ____ glazed porcelain |
| |
|
|
Title: | ____ Untitled #228, from History Portraits series |
Artist: | ____ Cindy Sherman |
Period: | ____ Contemporary |
Year: | ____ 1990 |
Materials: | ____ photograph |
| |
|
|
Title: | ____ Dancing at the Louvre, from The French Collection Part I; #1 |
Artist: | ____ Faith Ringgold |
Period: | ____ Contemporary |
Year: | ____ 1991 |
Materials: | ____ acrylic on canvas, tie-dyed, pieced fabric border |
| |
|
|
Title: | ____ Trade (Gifts for Trading Land With White People) |
Artist: | ____ Jaune Quick-to-See Smith |
Period: | ____ Contemporary |
Year: | ____ 1992 |
Materials: | ____ oil and mixed media on canvas |
| |
|
|
Title: | ____ Earth's Creation |
Artist: | ____ Emily Kame Kngwarreye |
Period: | ____ Contemporary |
Year: | ____ 1994 |
Materials: | ____ synthetic polymer paint on canvas |
| |
|
|
Title: | ____ Rebellious Silence (from Women of Allah series) |
Artist: | ____ Shirin Neshat (artist); Photo by Cynthia Preston |
Period: | ____ Contemporary |
Year: | ____ 1994 |
Materials: | ____ ink on photograph |
| |
|
|
Title: | ____ En la Barberia no se Llora (No Crying Allowed in the Barbershop |
Artist: | ____ Pepon Osorio |
Period: | ____ Contemporary |
Year: | ____ 1994 |
Materials: | ____ mixed-media installation |
| |
|
|
Title: | ____ Pisupo Lua Afe (Corned Beef 2000) |
Artist: | ____ Michel Tuffery |
Period: | ____ Contemporary |
Year: | ____ 1994 |
Materials: | ____ mixed media |
| |
|
|
Title: | ____ Electronic Superhighway |
Artist: | ____ Nam June Paik |
Period: | ____ Contemporary |
Year: | ____ 1995 |
Materials: | ____ mixed media-installation (video, neon, steel & electronic components) |
| |
|
|
Title: | ____ The Crossing |
Artist: | ____ Bill Viola |
Period: | ____ Contemporary |
Year: | ____ 1996 |
Materials: | ____ video/sound installation |
| |
|
|
Title: | ____ Guggenheim Museum, Bilbao, Spain |
Artist: | ____ Frank Gehry (architect) |
Period: | ____ Contemporary |
Year: | ____ 1997 |
Materials: | ____ titanium, glass & limestone |
Location: | ____ Bilbao, Spain |
|
|
Title: | ____ Guggenheim Museum, Bilbao, Spain |
Artist: | ____ Frank Gehry (architect) |
Period: | ____ Contemporary |
Year: | ____ 1997 |
Materials: | ____ titanium, glass & limestone |
Location: | ____ Bilbao, Spain |
|
|
Title: | ____ (Site Plan) Guggenheim Museum, Bilbao, Spain |
Artist: | ____ Frank Gehry (architect) |
Period: | ____ Contemporary |
Year: | ____ 1997 |
Materials: | ____ titanium, glass & limestone |
Location: | ____ Bilbao, Spain |
|
|
Title: | ____ Pure Land |
Artist: | ____ Mariko Mori |
Period: | ____ Contemporary |
Year: | ____ 1998 |
Materials: | ____ color photograph on glass |
| |
|
|
Title: | ____ Lying With the Wolf |
Artist: | ____ Kiki Smith |
Period: | ____ Contemporary |
Year: | ____ 2001 |
Materials: | ____ ink and pencil on paper |
| |
|
|
Title: | ____ Darkytown Rebellion |
Artist: | ____ Kara Walker |
Period: | ____ Contemporary |
Year: | ____ 2001 |
Materials: | ____ cut paper and projection on wall |
| |
|
|
Title: | ____ The Swing (after Fragonard) |
Artist: | ____ Yinka Shonibare |
Period: | ____ Contemporary |
Year: | ____ 2001 |
Materials: | ____ mixed-media installation |
| |
|
|
Title: | ____ Old Man's Cloth |
Artist: | ____ El Anatsui |
Period: | ____ Contemporary |
Year: | ____ 2003 |
Materials: | ____ aluminum & copper |
| |
|
|
Title: | ____ Stadia II |
Artist: | ____ Julie Mehretu |
Period: | ____ Contemporary |
Year: | ____ 2004 |
Materials: | ____ ink and acrylic on canvas |
| |
|
|
Title: | ____ Preying Mantra |
Artist: | ____ Wangechi Mutu |
Period: | ____ Contemporary |
Year: | ____ 2006 |
Materials: | ____ mixed media on Mylar |
| |
|
|
Title: | ____ Shibboleth |
Artist: | ____ Doris Salcedo |
Period: | ____ Contemporary |
Year: | ____ 2007-2008 |
Materials: | ____ installation |
| |
|
|
Title: | ____ MAXXI National Museum of XXI Century Arts |
Artist: | ____ Zaha Hadid (architect) |
Period: | ____ Contemporary |
Year: | ____ 2009 |
Materials: | ____ glass, steel & cement |
Location: | ____ Rome, Italy |
|
|
Title: | ____ MAXXI National Museum of XXI Century Arts |
Artist: | ____ Zaha Hadid (architect) |
Period: | ____ Contemporary |
Year: | ____ 2009 |
Materials: | ____ glass, steel & cement |
Location: | ____ Rome, Italy |
|
|
Title: | ____ Kui Hua Zi (Sunflower Seeds) |
Artist: | ____ Ai Weiwei |
Period: | ____ Contemporary |
Year: | ____ 2010-2011 |
Materials: | ____ sculpted and painted porcelain |
| |
|
BACK |
|
TIMELINE |
|