| |
|
Content Area 1 - GLOBAL PREHISTORY |
| | NEXT |
|
|
|
Title: | ____ Apollo 11 stones |
Culture: | ____ Paleolithic |
Year: | ____ 25,500-25,300 BCE |
Materials: | ____ charcoal on stone |
| |
| x |
|
|
Title: | ____ Great Hall of the Bulls (Lascaux Caves) |
Culture: | ____ Paleolithic |
Year: | ____ 15,000-13,000 BCE |
Materials: | ____ rock painting |
Location: | ____ France |
| x |
|
|
Title: | ____ Camelid sacrum in shape of a canine |
Culture: | ____ Paleolithic |
Year: | ____ 14,000-7,000 BCE |
Materials: | ____ bone |
| |
| x |
|
|
Title: | ____ Running horned woman |
Culture: | ____ Neolithic |
Year: | ____ 6,000-4,000 BCE |
Materials: | ____ pigment on rock |
| |
| x |
|
|
Title: | ____ Beaker with ibex motifs |
Culture: | ____ Sumerian |
Year: | ____ 4,200-3,500 BCE |
Materials: | ____ painted terra cotta |
| |
| x |
|
|
Title: | ____ Anthropomorphic stele |
Culture: | ____ Neolithic |
Year: | ____ 4th millenium BCE |
Materials: | ____ sandstone |
| |
| x |
|
|
Title: | ____ Jade cong |
Culture: | ____ Neolithic |
Year: | ____ 3,300-2,200 BCE |
Materials: | ____ carved jade |
| |
| x |
|
|
Title: | ____ Stonehenge |
Culture: | ____ Neolithic |
Year: | ____ 2,500-1,600 BCE |
Materials: | ____ sandstone |
Location: | ____ England |
| x |
|
|
Title: | ____ Stonehenge |
Culture: | ____ Neolithic |
Year: | ____ 2,500-1,600 BCE |
Materials: | ____ sandstone |
Location: | ____ England |
| x |
|
|
Title: | ____ The Ambum Stone |
Culture: | ____ Neolithic |
Year: | ____ 1,500 BCE |
Materials: | ____ sandstone |
| |
| x |
|
|
Title: | ____ Tlatilco female figurine |
Culture: | ____ Prehistoric Mexico |
Year: | ____ 1,200-900 BCE |
Materials: | ____ ceramic |
| x |
| x |
|
|
Title: | ____ Terra cotta fragment |
Culture: | ____ Prehistoric Solomon Islands |
Year: | ____ 1,000 BCE |
Materials: | ____ terra cotta (incised) |
| |
| x |
|
| | NEXT |
|